these are the zones i have left
BC | done | needed | left | |
Terokkar | 60 | 68 | 8 | |
Nagrand | 63 | 87 | 24 | |
Blade's Edge | 60 | 86 | 26 | |
Netherstorm | 104 | 120 | 16 | |
Shadowmoon | 52 | 90 | 38 | 112 |
Wrath | ||||
Borean | 76 | 150 | 74 | |
Howling fjord | 75 | 105 | 30 | |
grizzly hills | 37 | 75 | 38 | |
Zul'drak | 48 | 100 | 52 | |
Sholazar | 63 | 75 | 12 | |
storm peaks | 60 | 100 | 40 | |
Icecrown | 88 | 140 | 52 | 298 |
Oldworld | ||||
Eastern Kingdoms | 350 | 550 | 200 | |
Kalimdor | 391 | 685 | 294 | 494 |
No comments:
Post a Comment